Real-Time Viewer List
Twitch tells you how many people are watching. StreamScouter tells you who. While you are live, the viewer list shows the accounts Twitch identifies in your chat, together with how long each of them has been there and what they have said.
What you can do
- Viewers are listed by name, with the time they joined, how long they have been watching, and how many messages they have sent this stream.
- Filter the list by subscribers, followers, VIPs or moderators, and search it by name.
- Sort by watch time, message count or join time.
- Each row carries follow and subscription status, subscription tier, and whether the viewer is a VIP or a moderator.
- Chat statistics for the stream: top chatters, an emote ranking, the viewers who use emotes most, and the viewers who never said anything.
- Known bot accounts can be left out of those rankings with a single toggle.
- A viewer graph tracks the broadcast as it runs, and the peak is kept next to the current count.
What it looks like
Viewers List
Showing 51 of 51 viewers
Subs
23
Followers
39
VIPs
2
Moderators
1
User | ||
|---|---|---|
Lurker @lurker_17 | 2h 23m | 36 |
QuietWatcher Follower @quietwatcher_13 | 2h 18m | 13 |
LoyalFan @loyalfan_5 | 2h 16m | 36 |
PogChamp @pogchamp_45 | 2h 16m | 5 |
StreamLover Follower @streamlover_27 | 2h 11m | 2 |
StreamWatcher @streamwatcher_1 | 2h 10m | 6 |
PixelHeart Follower @pixelheart_12 | 2h 10m | 2 |
NewFace Follower @newface_36 | 2h 9m | 3 |
ModeratorDemo @moderatordemo_25 | 2h 8m | 16 |
EmoteSpammer @emotespammer_43 | 2h 5m | 10 |
FaithfulViewer @faithfulviewer_30 | 1h 58m | 37 |
StarGazer Follower @stargazer_11 | 1h 56m | 13 |
PassingBy @passingby_38 | 1h 54m | 0 |
NightShift @nightshift_16 | 1h 52m | 22 |
DemoViewer Follower @demoviewer_21 | 1h 50m | 8 |
EarlyBird @earlybird_15 | 1h 48m | 46 |
NewFollower @newfollower_31 | 1h 42m | 28 |
ChillViewer @chillviewer_18 | 1h 40m | 48 |
StreamHopper Follower @streamhopper_14 | 1h 36m | 2 |
VipUser @vipuser_24 | 1h 36m | 35 |
Kappa @kappa_46 | 1h 35m | 3 |
LUL Follower @lul_50 | 1h 32m | 2 |
SilentViewer @silentviewer_7 | 1h 28m | 19 |
MonkaS Follower @monkas_48 | 1h 25m | 4 |
CheerLeader @cheerleader_41 | 1h 25m | 16 |
CasualViewer @casualviewer_8 | 1h 24m | 32 |
ClipMaster Follower @clipmaster_42 | 1h 11m | 17 |
RegularFan @regularfan_3 | 1h 10m | 28 |
RaidSquad @raidsquad_39 | 1h 2m | 0 |
FirstTimer @firsttimer_35 | 1h 1m | 2 |
SilentSupport @silentsupport_19 | 1h 1m | 19 |
JustJoined Follower @justjoined_37 | 59m | 19 |
TipperUser @tipperuser_26 | 57m | 34 |
Jebaited @jebaited_47 | 54m | 14 |
GiftSub @giftsub_40 | 53m | 28 |
ChattyUser Follower @chattyuser_22 | 49m | 9 |
StreamWatcher @streamwatcher_51 | 47m | 37 |
ChatMaster @chatmaster_6 | 42m | 29 |
SubScriber @subscriber_23 | 41m | 9 |
NightOwl Follower @nightowl_2 | 41m | 14 |
KEKW @kekw_49 | 37m | 19 |
GameLover @gamelover_4 | 36m | 0 |
BackgroundView @backgroundview_20 | 36m | 5 |
StreamSupporter @streamsupporter_34 | 35m | 28 |
EngagedUser @engageduser_28 | 34m | 37 |
ModHelper Follower @modhelper_10 | 34m | 0 |
HypeTrain @hypetrain_44 | 32m | 14 |
GameFan @gamefan_33 | 32m | 8 |
ViewerPro Follower @viewerpro_32 | 32m | 17 |
ActiveChatter Follower @activechatter_29 | 31m | 15 |
TwitchLover @twitchlover_9 | 30m | 26 |
Display only Twitch-authenticated users
A viewer count based on chat participants, counting the people who are actually there
Moderation actions available for each viewer
How it works
The list is built from Twitch's own data. Chat activity arrives through Twitch EventSub notifications, and everything else is read from the official Twitch API.
Twitch notifies StreamScouter when a stream starts and when it ends, so there is nothing to switch on or off by hand.
Updates arrive as they happen. When a notification does not reach the page, it fetches again on its own rather than falling behind.
Free and Pro
Free plan
The live viewer list, the chat statistics and the viewer graph are part of the Free plan. No time limit, no viewer limit.
Pro plan
Pro ($6.99 a month) adds the history behind this list: every stream a given viewer joined, and a calendar of when they watched.
PricingSee it with sample data
Frequently asked questions
Does the list show everyone who is watching?
No. It shows the accounts Twitch identifies in your chat. People watching while signed out stay anonymous on Twitch's side and cannot appear here, which is why this number is lower than the viewer count on your Twitch dashboard. The two are counting different things.
Do I need to install anything?
No. StreamScouter runs in the browser and signs in with your Twitch account. If you want the same list beside your scene, OBS Integration puts it into OBS Studio.
Does it cost anything?
No. The real-time viewer list is part of the Free plan.
Can I look at it before signing in?
Yes. The live demo runs on sample data and needs no account.
Related features
See it before you sign in
The demo runs on sample data and needs no account. Signing in with Twitch is what starts recording your own.